Paused
Since 4w 19hr ago
99.9664%
Overall uptime
Loading...
Recent avg. response time
Service
Monitor
Monitor Details
| Monitored since: | 27th of September 2025 |
| Last overall check: | 4w ago |
| Monitor frequency: | 1min |
| Timeout limit: | 5sec |
| Currently monitored from: | Show locations |
| Last 24 hours uptime: | 100.0000% (100.0000%) |
| Last 7 days uptime: | 100.0000% (100.0000%) |
| Last 30 days uptime: | 100.0000% (100.0000%) |
| 2026 uptime: | - |
| Total uptime: | 99.9664% (99.9664%) |
Global Status
| Location | Recent | Current | Last Check |
|---|---|---|---|
| New York | loading... | 22ms | 28d ago |
| London | loading... | 48ms | 28d ago |
| Location | Recent | Current | Last Check |
|---|---|---|---|
| Frankfurt | loading... | 18ms | 28d ago |
Recent Uptime
CPU Usage
Loading...
RAM Usage
Loading...
Network Usage
Loading...
RAM Usage
Loading...
Recent Stats
Recent Regional Response Time
